April 1941 – October 1941
Glasgow (Clyde) – Durban – Suez – Batavia – Panama Canal – Kingston – Glasgow (Clyde)
| Departure | Arrival | Remarks | ||
| 1941 | ||||
| Clyde | Apr 26 | Freetown | May 09 | WS.8A (Clyde – Freetown) |
| Freetown | May 14 | Durban | May 27 | WS.8A (Clyde – Freetown) |
| Durban | May 31 | WS.8AD (Durban – Dispersed) | ||
| Suez | Jun 13 | Independent | ||
| Suez | Jun 23 | Bombay | Jun 30 | Independent |
| Bombay | Jul 09 | Singapore | Jul 15 | Independent |
| Singapore | Jul 23 | Batavia | Jul 26 | Independent |
| Batavia | Jul 27 | Macassar | Aug 13 | Independent |
| passed Thursday Island | Aug 17 | Balboa | Sep 09 | Independent |
| Cristobal | Sep 12 | Kingston | Sep 13 | Independent |
| Kingston | Sep 13 | Bermuda | Sep 17 | Independent |
| Bermuda | Sep 19 | Liverpool | Sep 28 | Independent |
| Liverpool | Oct 13 | Clyde | Oct 15 | Independent, anchored |
