Augustus 1940 – April 1941
Glasgow (Clyde) – London Albert Dock – sunk – Glasgow (Clyde)
| Departure | Arrival | Remarks | ||
| 1940 | ||||
| Clyde | Aug 01 | Methil | Aug 04 | WN.4 (Clyde – Methil) |
| Tyne | Aug 05 | Southend | Aug 07 | FS.243 (Tyne – Southend) |
| London | Aug ?? | Albert Dock Total discharge | ||
| London | Sep 08 | Damaged by aircraft/sinking | ||
| Sep 10 | Damaged by aircraft/sinking | |||
| Sep 11 | Damaged by aircraft | |||
| Sep 13 | Damaged by aircraft/submerged | |||
| Sep 24 | Damaged by aircraft | |||
| Sep 24 | Hull damaged,commenced 24-9 at London ?? (taken to drydock) | |||
| 1941 | ||||
| Mar 24 | Repairs complete | |||
| Southend | Mar 29 | anchored | ||
| Southend | Mar 30 | Methil Roads | Mar 31 | EC.1 (Southend – Clyde) |
| Methil Roads | Mar 31 | Rosyth | Apr 01 | EC.1 (Southend – Clyde) |
| Rosyth | Apr 02 | Leith | Apr 02 | Escorted by HMS Sheldrake |
| Leith | Apr 20 | Clyde | Apr 22 | not reported |
